Released in 1984, the 'Carnation Farm Products' was the fourth livery used. It was the first Yesteryear to have a different tampo printed design on either side of the cab.
|
Carnation Farm Products |
Bright red 12 spoke wheels (WW) |
Bright red 24 spoke wheels (WW) |
Gold 12 spoke wheels (WW) |
Plum red 12 spoke wheels (WW) |
| Information as from "The Yesteryear Book 1956-2002" | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| D: CARNATION | |||||||||||
| Issue | Year of Release | Colour | Roof | Seat | Windscreen/ Radiator | Wheels | Plated Parts | Tank Filler Caps | Baseplate | Rarity | Box |
| 1 | 1984 | Cream body, plum red tank & chassis | Cream | Black plastic | Gold | Bright red 12 spoke (WW) | Gold | Plum red | LESNEY © 1978 ENGLAND | J | |
| 2 | Cream body, plum red tank & chassis | Cream | Pinky tan plastic | Gold | Bright red 12 spoke (WW) | Gold | Plum red | LESNEY © 1978 ENGLAND | S | J | |
| 3 | Cream body, plum red tank & chassis | Cream | Black plastic | Gold | Bright red 24 spoke (WW) | Gold | Plum red | LESNEY © 1978 ENGLAND | D | J | |
| 4 | Cream body, plum red tank & chassis | Cream | Black plastic | Gold | Gold 12 spoke | Gold | Plum red | LESNEY © 1978 ENGLAND | D | J | |
| 5 | 1986 | Cream body, plum red tank & chassis | Cream | Black plastic | Gold | Bright red 12 spoke (WW) | Gold | Plum red | MATCHBOX © 1985 ENGLAND | J | |
| 6 | Cream body, plum red tank & chassis | Cream | Black plastic | Gold | Plum red 12 spoke (WW) | Gold | Plum red | MATCHBOX © 1985 ENGLAND | D | J | |
| Wheels: BW - Black or White Walled Tyres; WW - White Walled Tyres; WF - White Flanged Tyres | |||||||||||
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | |||||||||||
| Box: J - Red 'Made in England' with clear panel | |||||||||||
![]()